| PHYSICAL PROPERTIES FOR COMPACT LAMINATES AND HIGH PRESSURE LAMINATES |
|
| Physical Properties | Test Method | Unit | Typical Testing Results | |
|
High Pressure Laminates (0.7mm) |
Compact Laminates (6.0mm) |
|||
| Gross density | DIN 53479 | kg/m3 | 1400 | 1430 |
| Thickness tolerance | DIN 16926 | mm | ± 0.05 | ± 0.60 |
| Thickness swelling (24 hour at 20 ± 1°C) | EN 317 | % | 3.8 | 0.07 |
| Flexural strength | BS 2782 | N/mm2 | > 90 | > 120 |
|
Tensile strength: Machining direction Cross direction |
BS 2782 | N/mm2 |
> 90 > 80 |
> 130 > 90 |
|
Resistance to surface wear (Taber Abrasion Test) |
EN 438-2 | cycles | > 500 | > 500 |
| Resistance to impact | EN 438-2 | N | > 40 | > 40 |
| Resistance to scratching | EN 438-2 | N | > 4 | > 4 |
|
Resistance to colour change in Xenon arc light a |
EN 438-2 | - |
> Blue wool standard no. 6 |
> Blue wool standard no. 6 |
|
Resistance to cracking (thin laminates) b |
EN 438-2 | - | Degree 5 | - |
|
Resistance to immersion in
boiling water (100°C for 2 hours): Increase in weight Increase in thickness |
EN 438-2 | % |
5.8 4.1 |
0.44 0.28 |
| Resistance to dry heat (180°C) a | EN 438-2 | - | Degree 4 | |
|
Resistance to cigarette burns
a 'Lucky Strike' brand 'Camel' brand 'Marlboro' brand |
EN 438-2 | - |
Degree 4 Degree 4 Degree 4 |
Degree 5 Degree 5 Degree 5 |
| Resistance to steam (1hour) a | EN 438-2 | - | Degree 5 | |
| Coefficient of thermal conduction | DIN 52612 | W/mK | 0.3 | 0.3 |
| Surface hardness - Micro-vickers |
Determined using Mitutoyo MVK-G1 hardness tester with 100gf load |
- | 65 | 60 |
Resistance to chemical (Analysis after 16-24 hours) |
|||||||
| Test Method | Test Method | ||||||
|
c Test Result (NEMA) |
d EN 438-2 Procedure A |
e BS 3794 |
c Test Result (NEMA) |
d EN 438-2 Procedure A |
e BS 3794 |
||
| Water | 0 | - | 1 | Citric acid | 0 | 5 | 1 |
| Alcohol 96% | 0 | - | 1 | Mustard | 0 | - | - |
| Isopropanol | 0 | - | - | Wine-vinegar | 0 | - | - |
| Petrol | 0 | - | 1 | Lipstick | 0 | - | - |
| Amyl acetate | 0 | - | 1 | Ink | 0 | - | - |
| Acetone | 0 | 5 | 1 | Grapefruit juice | 0 | - | - |
| Household soap | 0 | - | 1 | Hair-dye | 0 | - | 2 |
| Detergent for dishwashing by hand | 0 | - | 1 | Mercury chromate 2% | 0 | - | 2 |
| Ammomium hydrate 10% | 0 | - | - | Iodine 0.1% | 1 | - | 2 |
| Keychup | 0 | - | - | Wax | 0 | - | - |
| Cooking oil | 0 | - | - | Shoe polish | 0 | - | - |
| Trisodium Phosphate 1% | 0 | - | - | Ink ballpoint pen | 0 | - | - |
| Coffee | 0 | 5 | 1 | Spirit pen dye | 0 | - | - |
| Tea | 0 | - | 1 | Marking ink | 0 | - | - |
| Milk | 0 | - | 1 | Sodium hydroxide 25% | - | 5 | - |
| Hydrogen Peroxide 30% | - | 5 | 2 | Hand cream | - | 5 | - |
| Hypochlorite bleach | - | - | 2 | Hydrochloric acid (<10%) | - | - | 2 |
| Acetic acid | - | - | 1 | Caustic soda (>10%) | - | - | 2 |
| Caustic soda (<10%) | - | - | 1 | Nitric acid (>10%) | - | - | 3 |
| Hydrochloric acid (>10%) | - | - | 3 | Sulphuric acid (>10%) | - | - | 3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 1998-2005 Managed by Kiara's Management Information System |